Sources – note some media links require access to NewsBank through Lincoln City Libraries resources page
5/4/22 1011 Now – Over 8,000 Democrats change party affiliation statewide ahead of primary, NE SOS voter registration statistics

| Lancaster County Voter Registration Changes 2022 | Republican | Democrat | Total |
| January | 78,232 | 70,682 | 148,914 |
| May | 80,014 | 69,517 | 149,531 |
| Difference | 1,782 | -1,165 | 617 |
- General Election November 8, 2022
- What’s my district?
- Nebraska Accountability and Disclosure Quick Stats
- Open Secrets – Election Funding Overview
- Lincoln Journal Star Primary 2022 Voting Guide
- Nebraska Voter Guide.com – sort-able list of all candidates with positions on several issues
- 1011 Primary 2022 Now Voter Guide
- KLIN DTL Interviews
- KFOR Lincoln Live Podcasts
County Treasurer – LJS 4/29/22 voter guide
Lancaster County Public Defender – LJS 4/2/22 voter guide
- Kristi Egger, D, 59, Criminal defense attorney
- Joe Nigro, D, 65, incumbent
- Trevin Preble, R, 43, attorney
State Auditor – 1011 Now voter guide, LJS voter guide
- Mike Foley, R
- Larry Anderson, R
- Gene Siadek, L
- Leroy Lopez, LMN
Legislature District 26
- LJS April 6, 2022 – NewsBank
| Party | Age | Occupation | Links | |
| Russ Barger | R | 50 | Attorney | LJS 4/27/22 KLIN DTL 4/22 |
| George C. Dungan III | D | 33 | Lancaster Co. Public Defender | LJS 4/27/22 4/1 interview |
| Bob Van Valkenburg | N | 86 | Business | LJS 4/27/22 LJS 10/10/18 KLIN DTL 5/5 |
| Larry Weixelman (Facebook Page) | N | 65 | Marketing consultant | LJS 4/27/22 |
Nebraska Governor
- Nebraska Public Media (PBS) 3/24/22 debate, summaries Republican, candidate information Democrats, Republican
- Nebraska Examiner
- Nebraska Farm Bureau discussion, Kearney December 2021
- Broken Bow
| Party | Age | Occupation | Links | |
| Michael Connely | R | 61 | Part-time Educational Advisor | Voices of Nebraska |
| Brett Lindstrom | R | 41 | Financial adviser | KFAB 5/4, 4/28 |
| Donna Nicole Carpenter | R | |||
| Lela McNinch | R | 57 | Adjunct professor | LJS 4/27/22 |
| Theresa Thibodeau | R | 46 | Small Business Owner | KFAB |
| Jim Pillen | R | 66 | Farmer | KFAB 5/3 |
| Troy Wentz | R | 59 | Self-employeed | |
| Charles W. Herbster | R | 68 | Agri-businessman | KFAB |
| Breland Ridenour | R | 34 | IT Manager | KFAB 5/6 |
| Carol Blood | D | 61 | Business Consultant | LJS 4/27/22 |
| Roy A. Harris | D | |||
| Scott Zimmerman | L | 48 | Elementary teacher |
Secretary of State
| Party | Age | Occupation | Links | |
| Robert J Borer | R | 63 | Retired fire captain | LJS 4/27/22 KFAB 4/27/22 elections KLIN DTL 3/15 |
| Bob Evnen | R | 63 | NE Secretary of State | |
| Rex Schroder | R | 49 | Business owner |
State Treasurer
| Party | Age | Occupation | Links | |
| John Murante | State Treasurer | KFAB 5/4/22 – No ESG Scores | ||
| Paul Anderson | R | 68 | BNSF Railway, retired Navy Reserve | LJS 4/2/22 |
Attorney General
| Party | Age | Occupation | Links | |
| Jennifer Hicks | ||||
| Mike Hilgers | ||||
| Larry Bolinger |
U.S. Representative in Congress Dist. 1
- Nebraska Public Media – Democrats, Republicans
| Party | Age | Occupation | Links | Debates | |
| Thireena Connely | R | 31 | Teacher | ||
| Mike Flood | R | 47 | Business Owner | ||
| Curtis Huffman | R | U.S. Air Force veteran | |||
| John Glen Weaver | R | 46 | Retired Military | ||
| Patty Pansing Brooks | D | 63 | Attorney | ||
| Jazari Kual Zakaria | D | 26 | Student Journalist | ||
| Jeff Fortenberry | R |
Lincoln’s Open Source welcomes comments related to this post.